Home > Leagues > Japan J-League > Kashima Antlers vs FC Tokyo

Kashima Antlers [4]

1 3 I: -0.75 / 2.5 / 10

2 - 1

FT

[7] FC Tokyo

2024/07/20 05:04 5 3
Company H-W Handicap A-W Time
Crown Live 0.92 -0.5,-1.0 0.97 07/20 16:55
Initial 0.84 -0.5 1.04 07/14 20:34
William Hill Live 0.91 -0.5,-1.0 0.86 07/20 16:39
Initial 0.79 -0.5 0.98 07/14 21:47
Macauslot Live 0.66 0.0 1.16 07/20 18:49
Initial 0.78 -0.5 1.08 07/15 22:12
bet365 Live 0.90 -0.5,-1.0 0.95 07/20 16:41
Initial 0.80 -0.5 1.05 07/14 21:36
Easybets Live 1.07 -0.5 0.83 07/20 17:48
Initial 0.83 -0.5 1.07 07/15 20:02
v1bet Live 1.04 -0.5 0.82 07/20 17:49
Initial 1.01 -0.5,-1.0 0.84 07/14 19:08
Mansion88 Live 0.74 0.0 1.22 07/20 18:58
Initial 0.83 -0.5 1.05 07/14 23:16
10bet Live - - - -
Initial - - - -
Sbobet Live 0.94 -0.5,-1.0 0.98 07/20 16:59
Initial 0.88 -0.5 1.02 07/14 22:23
wewbet Live 0.80 0.0 1.11 07/20 18:36
Initial 0.81 -0.5 1.05 07/14 20:19
Ladbrokes Live - - - -
Initial - - - -
18bet Live 0.77 0.0 1.07 07/20 19:00
Initial 0.99 -0.5,-1.0 0.80 07/14 18:46