Home > Leagues > Portugal Segunda Liga > Portimonense vs UD Leiria

Portimonense [14]

6 I: -0.25 / 2.25 / 10.5

0 - 3

FT

[18] UD Leiria

2024/08/17 15:31 9 2
Company H-W Handicap A-W Time
Crown Live 0.88 0.0,-0.5 1.00 08/18 03:28
Initial 0.82 -0.5 1.00 08/14 20:46
William Hill Live 0.85 0.0,-0.5 0.95 08/18 03:29
Initial 0.80 -0.5 0.91 08/14 20:04
bet365 Live 0.85 0.0,-0.5 0.95 08/18 03:28
Initial 0.85 -0.5 1.00 08/15 00:13
Easybets Live 1.14 0.0 0.77 08/18 05:26
Initial 0.82 -0.5 1.06 08/17 05:51
v1bet Live 1.01 0.0 0.73 08/18 05:20
Initial 1.01 -0.5,-1.0 0.81 08/14 16:49
Mansion88 Live 1.17 0.0 0.75 08/18 05:26
Initial 0.85 -0.5 1.01 08/15 00:11
10bet Live - - - -
Initial - - - -
Sbobet Live 0.90 0.0,-0.5 1.00 08/18 03:23
Initial 0.88 -0.5 1.00 08/15 19:29
wewbet Live 1.09 0.0 0.79 08/18 05:25
Initial 0.82 -0.5 1.02 08/14 19:12
Ladbrokes Live - - - -
Initial - - - -
18bet Live 1.16 0.0 0.65 08/18 05:26
Initial 0.93 -0.5,-1.0 0.80 08/14 11:23