Home > Leagues > Portugal Primeira Liga > Nacional vs SC Farense

Nacional [17]

4 4 I: -0.5 / 2.5 / 11

2 - 0

FT

[18] SC Farense

2024/09/01 10:32 4 3
Company H-W Handicap A-W Time
Crown Live 0.95 -0.5 0.94 09/01 22:23
Initial 1.09 0.0,-0.5 0.79 08/26 20:09
William Hill Live 1.00 -0.5 0.73 09/01 18:16
Initial 1.02 0.0,-0.5 0.79 08/26 20:09
Macauslot Live 0.75 0.0,-0.5 1.05 09/01 14:32
Initial 0.95 0.0,-0.5 0.85 08/27 23:13
bet365 Live 0.92 -0.5 0.92 09/01 22:27
Initial 0.95 0.0,-0.5 0.95 08/27 20:36
Easybets Live 5.80 0.0,-0.5 0.11 09/02 00:22
Initial 1.03 0.0,-0.5 0.87 08/31 13:24
v1bet Live 0.73 0.0 1.19 09/02 00:20
Initial 1.09 0.0,-0.5 0.80 08/26 22:57
Mansion88 Live 0.79 0.0 1.13 09/02 00:23
Initial 0.93 0.0,-0.5 0.93 08/27 20:48
10bet Live - - - -
Initial - - - -
Sbobet Live 0.97 -0.5 0.95 09/01 22:28
Initial 1.13 0.0,-0.5 0.78 08/26 19:07
wewbet Live 0.73 0.0 1.20 09/02 00:18
Initial 0.79 0.0 1.07 08/26 21:49
Ladbrokes Live - - - -
Initial - - - -
18bet Live 19.74 -0.5 0.01 09/02 00:26
Initial 1.04 0.0,-0.5 0.76 08/24 05:36